• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
Hours 0-6 | Hours 6-12 | |||||
1 | Suyara | immi | 1 | Gottaname|Mobility | shibomi | |
![]() | ![]() | |||||
2 | Suyara | Trout | ||||
![]() | ||||||
3 | Suyara | Dasani | ||||
![]() | ||||||
4 | Trout | immi | ||||
![]() | ||||||
5 | Suyara | crysta17 | ||||
![]() | ||||||
6 | Suyara | SlayersZel | ||||
![]() | ||||||
7 | Suyara | projectGenesis | ||||
![]() | ||||||
8 | SlayersZel | projectGenesis | ||||
![]() | ||||||
9 | Suyara | TheSandman | ||||
![]() | ||||||
10 | Suyara | Mickey | ||||
![]() | ||||||
Hours 12-18 | Hours 18-24 | |||||
1 | Carnivorous_Potato | ceres-gal | 1 | Suyara | immi | |
![]() | ![]() | |||||
2 | Carnivorous_Potato | Suyara | ||||
![]() | ||||||
3 | Delta | immi | ||||
![]() | ||||||
4 | Carnivorous_Potato | Nekomusume | ||||
![]() | ||||||
5 | Suyara | ceres-gal | ||||
![]() | ||||||
6 | Suyara | Delta | ||||
![]() | ||||||
7 | keppim | Delta | ||||
![]() | ||||||
8 | Lenners | Delta | ||||
![]() | ||||||
9 | Lenners | immi | ||||
![]() | ||||||
10 | Nekomusume | ceres-gal | ||||
![]() |
mIRCStats v1.22 © Mikko "Ave" Auvinen. |